
Veterinary Diagnostics
Nitrocellulose Membrane are widely used in pet diagnosis, cardiovascular and cerebrovascular markers, infectious diseases, inflammation, fertility, thyroid function, kidney function, tumor markers, drugs of abuse, environmental and agricultural pollution, food safety and other lateral flow chromatography detection.
| Product Name | Platform | Specimen |
| FIV Ab | Colloidal Gold | Whole blood/Serum/Plasma |
| FeLV Ag | Colloidal Gold | Whole blood/Serum/Plasma |
| B.canis Ab | Colloidal Gold | Whole blood/Serum |
| Leishmania Ab | Colloidal Gold | Whole blood/Serum/Plasma |
| Ehrlichia Ab | Colloidal Gold | Whole blood/Serum/Plasma |
| Toxo Ag | Colloidal Gold | Feces |
| Toxo Ag | Fluorescence | Feces |
| Toxo Ab | Colloidal Gold | Whole blood/Serum |
| Toxo Ab | Fluorescence | Whole blood/Serum |
| FCOV Ag | Colloidal Gold | Feces |
| FCOV Ag | Fluorescence | Feces |
| FCV Ag | Colloidal Gold | Nasal discharge/Saliva/Conjunctival secretions |
| FCV Ag | Fluorescence | Nasal discharge/Saliva/Conjunctival secretions |
| FCV Ab | Colloidal Gold | Whole blood/Serum |
| FCV Ab | Fluorescence | Whole blood/Serum |
| CHW Ag | Colloidal Gold | Whole blood/Serum/Plasma |
| CIV Ag | Colloidal Gold | Nasal discharge/Saliva/Conjunctival secretions |
| CAV Ag | Colloidal Gold | Nasal discharge/Saliva/Conjunctival secretions |
| CDV Ag | Colloidal Gold | Nasal discharge/Conjunctival secretions |
| CDV Ag | Fluorescence | Nasal discharge/Conjunctival secretions |
| CDV Ab | Colloidal Gold | Serum/Plasma |
| CDV Ab | Fluorescence | Whole blood/Serum |
| CCV Ag | Colloidal Gold | Feces |
| CCV Ag | Fluorescence | Feces |
| B.FMDV-A Ab | Colloidal Gold | Serum/Plasma |
| P.FMDV-A Ab | Colloidal Gold | Serum/Plasma |
| BVDV Ab | Colloidal Gold | Serum/Plasma |
| MPB 70&83 Ab | Colloidal Gold | Serum/Plasma |
| FMD NSP Ab | Colloidal Gold | Serum/Plasma |
| TRI Ab | Colloidal Gold | Serum/Plasma |




Reviews
There are no reviews yet.